Releases by Genre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on the image, artist name, genre or label for more info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1978 · | -gatefold- | In Stock | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: USA |
![]() | LP | USED | € 7.50 | |||
Polydor · 01-01-1978 · | -gatefold- | Sold Out | ||||
Filed under: Pop | Media: G+ Sleeve: VG Origin: USA |
![]() | LP | USED | € 10.00 | |||
Polydor · 01-01-1978 · | -gatefold- | In Stock | ||||
Filed under: Pop | Media: VG Sleeve: VG Origin: UK |
![]() | LP | NEW | € 26.99 | |||
Mercury · 01-12-2016 · | Sold Out | |||||
Filed under: Pop |
![]() | 7" | USED | € 5.00 | |||
Mercury · 01-01-1978 · | Sold Out | |||||
Filed under: Pop / Rock | Media: VG+ Sleeve: G+ Origin: NL |
![]() | 7" | USED | € 3.00 | |||
mer · 01-01-1980 · | In Stock | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: |
| LP | USED | € 7.50 | |||
Mercury · · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | CD | NEW | € 21.99 | |||
Polydor · 22-04-2023 · | Limited Edition CD - RSD2023 | Sold Out | ||||
Filed under: Pop / Indie Pop |
![]() | MC | NEW | € 17.99 | |||
Polydor · 22-04-2023 · | RSD2023 | Sold Out | ||||
Filed under: Pop / Indie |
![]() | SHIRT | NEW | € 35.00 | |||
Rock Off · -- · | Black | Sold Out | ||||
Filed under: Pop |
![]() | 12" | USED | € 2.50 | |||
ZYX · 01-01-1997 · | Sold Out | |||||
Filed under: Pop / Rap/ Hiphouse | Media: NM Sleeve: VG+ Origin: GER |
![]() | CD | USED | € 5.00 | |||
· 01-01-1993 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: NM Origin: |
| LP | USED | € 7.50 | |||
Fontana · -1--01- · | In Stock | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: NL |
![]() | CD | USED | € 7.50 | |||
Artist & Company · 01-01-2012 · | CD & DVD / Signed copy | Sold Out | ||||
Filed under: Pop | Media: NM Sleeve: NM Origin: NL |
![]() | CD | NEW | € 10.00 | |||
Universal · 12-07-2017 · | Japan Import/ Tour Special Edition | Sold Out | ||||
Filed under: Pop |
![]() | LP | NEW | € 34.99 | |||
BMG Rights · 14-07-2023 · | 2LP | In Stock | ||||
Filed under: Pop |
![]() | DVD | NEW | € 22.99 | |||
· -- · | Sold Out | |||||
Filed under: Pop |
![]() | CD-Special | CD | NEW | € 4.99 | ||
Capitol Records · 01-01-2015 · | Deluxe Edition | Sold Out | ||||
Filed under: Pop |
![]() | LP | NEW | € 23.99 | |||
Capitol · 22-10-2015 · | Sold Out | |||||
Filed under: Pop |
| LP | NEW | € 34.99 | |||
Universal · 14-06-2018 · | Sold Out | |||||
Filed under: Pop |
![]() | Bezem | CD | NEW | € 10.00 | ||
Universal · · | Sold Out | |||||
Filed under: Pop |
![]() | LP | USED | € 15.00 | |||
Warner Bros Records · 01-01-1990 · | Sold Out | |||||
Filed under: Pop / Rock | Media: VG+ Sleeve: VG+ Origin: EU |
| CD | USED | € 2.50 | |||
Warner Bros. · -- · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: 0 |
| LP | NEW | € 21.99 | |||
Rhino · 07-06-2018 · | The Hits of A-ha | Sold Out | ||||
Filed under: Pop |
![]() | Bezem | CD | NEW | |||
Warner Bros Records · 05-11-2007 · | Sold Out | |||||
Filed under: Pop |
![]() | LP | NEW | € 23.99 | |||
Rhino · 05-07-2018 · | Clear Vinyl | Sold Out | ||||
Filed under: Pop |
![]() | 7" | USED | € 4.00 | |||
Reprise · 01-01-1986 · | In Stock | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: EU |
![]() | CD | USED | € 6.00 | |||
WEA · -- · | In Stock | |||||
Filed under: Pop | Media: NM Sleeve: NM Origin: EU |
![]() | 12" | USED | € 7.50 | |||
Warner Bros Records · 01-01-1986 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: UK |
![]() | 7" | USED | € 7.50 | |||
Warner Bros Records · 01-01-1985 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG+ Origin: EU |
![]() | 7" | USED | € 1.00 | |||
· -- · | - very wobbly - | Sold Out | ||||
Filed under: Pop | Media: G Sleeve: VG+ Origin: 0 |
![]() | 12" | USED | € 15.00 | |||
Warner Bros · 01-01-1985 · | In Stock | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: EU |
![]() | 12" | USED | € 5.00 | |||
· 01-01-1985 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: |
![]() | CD | USED | € 5.00 | |||
· -- · | In Stock | |||||
Filed under: Pop / J-Pop | Media: NM Sleeve: NM Origin: JPN |
![]() | CD | USED | € 10.00 | |||
Avex · -- · | CD&DVD | In Stock | ||||
Filed under: Pop / J-Pop | Media: NM Sleeve: NM Origin: JPN |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: NM Origin: GER |
![]() | DVD | NEW | € 14.99 | |||
· -- · | Sold Out | |||||
Filed under: Pop |
![]() | CD | NEW | € 5.99 | |||
Universal · 01-01-2015 · | Sold Out | |||||
Filed under: Pop |
![]() | LP | USED | € 15.00 | |||
Polydor · -- · | (Hun Grootste Hits Van | Sold Out | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 17.50 | |||
Polydor · -- · | (Hun Grootste Hits Van "Waterloo" Tot "Super Trouper") | Sold Out | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 17.50 | |||
Polydor · -- · | (Hun Grootste Hits Van | Sold Out | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 15.00 | |||
Polydor · -1--01- · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: GER |
| LP | USED | € 27.50 | |||
Polydor · 01-01-2014 · | 180gr | Sold Out | ||||
Filed under: Pop | Media: NM Sleeve: M Origin: EU |
![]() | DVD | NEW | ||||
Polar · -- · | Sold Out | |||||
Filed under: Pop |
![]() | CD | USED | € 5.00 | |||
IMP · 01-01-1987 · | the Hits | Sold Out | ||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: EU |
![]() | CD | USED | € 5.00 | |||
Pickwick Compact Discs · 01-01-1988 · | the Hits 2 | Sold Out | ||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: EU |
![]() | CD | USED | € 5.00 | |||
Pickwick Compact Discs · 01-01-1988 · | the Hits 3 | Sold Out | ||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: EU |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1977 · | The Album | Sold Out | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1977 · | The Album | Sold Out | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | NEW | € 26.99 | |||
Polar · 23-10-2014 · | In Stock | |||||
Filed under: Pop |
![]() | CD | NEW | € 6.99 | |||
Universal · 03-11-2011 · | -bookpack- | Sold Out | ||||
Filed under: Pop |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | LP | USED | € 10.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: NL |
![]() | LP | USED | € 10.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: NL |
![]() | LP | USED | € 12.50 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | MC | USED | € 10.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1976 · | In Stock | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: 0 |
![]() | LP | USED | € 12.50 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | LP | USED | € 12.50 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | LP | NEW | € 24.90 | |||
polar · 23-10-2014 · | 180gr. + Download | Sold Out | ||||
Filed under: Pop |
![]() | LP | USED | € 12.50 | |||
Polydor · 01-01-1975 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: GER |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1984 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: 0 |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 12.50 | |||
Polydor · 01-01-1975 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: GER |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | 7" | USED | € 15.00 | |||
Dynamic · 01-01-1979 · | -Jamaican pressing in original West Indies sleeve- | In Stock | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: JAM |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
| CD | NEW | € 18.90 | |||
Music on Cd · 21-08-2020 · | Sold Out | |||||
Filed under: Pop |
![]() | 7" | USED | € 7.50 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 5.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 7.50 | |||
Melba · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: FRA |
![]() | 7" | USED | € 7.50 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: NL |
![]() | PD | NEW | € 12.50 | |||
Universal · 06-10-2016 · | 7 inch Picture Disc | Sold Out | ||||
Filed under: Pop |
![]() | LP | USED | € 17.50 | |||
Polydor · 01-01-1986 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: GER |
![]() | 7" | USED | € 3.50 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop / Europop | Media: VG Sleeve: VG Origin: FRA |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1978 · | Sold Out | |||||
Filed under: Pop / Pop Rock | Media: VG+ Sleeve: VG Origin: FR |
| CD | NEW | € 12.99 | |||
Polar · 30-08-2012 · | Sold Out | |||||
Filed under: Pop / Europop |
![]() | DVD | NEW | € 14.99 | |||
· -- · | Sold Out | |||||
Filed under: Pop |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: NL |
![]() | 7" | USED | € 1.00 | |||
Epic · 01-01-1976 · | Sold Out | |||||
Filed under: Pop / Disco | Media: G Sleeve: Gen. Origin: UK |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: NL |
![]() | 7" | USED | € 3.50 | |||
Melba · 01-01-1976 · | Sold Out | |||||
Filed under: Pop / Europop | Media: VG+ Sleeve: VG+ Origin: FRA |
![]() | PD | NEW | € 12.50 | |||
Universal · 06-10-2016 · | 7 inch Picture Disc | Sold Out | ||||
Filed under: Pop |
![]() | LP | USED | € 17.50 | |||
Polydor · -- · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: NM Origin: NL |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop / Disco | Media: VG+ Sleeve: G+ Origin: NL |
![]() | LP | NEW | € 29.99 | |||
Polar · 30-06-2017 · | 25th Annivesary, ltd ed, GOLD VINYL | Sold Out | ||||
Filed under: Pop |
![]() | CD | NEW | € 9.99 | |||
Polar · 01-01-2008 ·Re-Stocked | Greatest Hits | In Stock | ||||
Filed under: Pop |
| CD-Special | CD | NEW | € 5.99 | ||
Polydor · --1992 · | Greatest Hits | Sold Out | ||||
Filed under: Pop / Europop |
![]() | CD | USED | € 5.00 | |||
Polydor · 01-01-1992 · | Sold Out | |||||
Filed under: Pop / Europop | Media: VG+ Sleeve: M Origin: EU |
![]() | LP | NEW | € 43.99 | |||
Polar · 02-12-2016 ·Re-Stocked | 180gr | In Stock | ||||
Filed under: Pop |
![]() | PD | NEW | € 25.99 | |||
Universal · 23-09-2022 · | 30th Anniversary Edition | In Stock | ||||
Filed under: Pop / Europop |
![]() | LP | USED | € 20.00 | |||
Septima Records · 01-01-1980 · | -Abba in Spanish- | Sold Out | ||||
Filed under: Pop / Disco | Media: NM Sleeve: NM Origin: SWE |
![]() | LP | USED | € 17.50 | |||
Carnaby · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: ESP |
![]() | LP | USED | € 20.00 | |||
Epic · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: UK |
![]() | LP | USED | € 15.00 | |||
Vogue · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: FRA |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: GER |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1982 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL | Info |
![]() | 7" | USED | € 4.50 | |||
Vogue · 01-01-1974 · | Sold Out | |||||
Filed under: Pop / Europop | Media: VG Sleeve: VG Origin: Bel |
![]() | LP | USED | € 15.00 | |||
Polydor · -- · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: NL |
![]() | LP | USED | € 10.00 | |||
Polydor · · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: NM Origin: NL |
![]() | 7" | USED | € 4.50 | |||
· · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: 0 |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop / Disco | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 4.50 | |||
Epic · 01-01-1979 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: Gen. Origin: UK |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1979 · | In Stock | |||||
Filed under: Pop / Disco | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1979 · | Sold Out | |||||
Filed under: Pop / Disco | Media: VG+ Sleeve: VG+ Origin: NL |
| DVD | NEW | € 14.99 | |||
· -- · | In Stock | |||||
Filed under: Pop |
![]() | 7" | USED | € 3.00 | |||
Polydor · 01-01-1977 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: G- Origin: NL |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1977 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG Origin: NL |
![]() | PD | NEW | € 12.50 | |||
Universal · 06-10-2016 · | 7 inch Picture Disc | Sold Out | ||||
Filed under: Pop |
![]() | 7" | USED | € 5.00 | |||
Melba · 01-01-1977 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG Origin: FR |
![]() | LP | USED | € 10.00 | |||
Dino Music · 01-01-1989 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 20.00 | |||
WEA · 01-01-1984 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: CAN |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1975 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: F Origin: NL |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1975 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: GER |
![]() | 7" | USED | € 3.50 | |||
Polydor · 01-01-1976 · | In Stock | |||||
Filed under: Pop | Media: NM Sleeve: Gen. Origin: NL |
![]() | 7" | USED | € 5.00 | |||
Polydor · 01-01-1976 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: G Origin: NL |
![]() | PD | NEW | € 12.50 | |||
Universal · 06-10-2016 · | 7 inch Picture Disc | Sold Out | ||||
Filed under: Pop |
| CD | NEW | € 8.99 | |||
Polar · 29-05-2008 · | Sold Out | |||||
Filed under: Pop / Europop |
![]() | CD-Special | CD | NEW | € 4.99 | ||
Spectrum · --2000 · | Sold Out | |||||
Filed under: Pop / Europop |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1981 · | In Stock | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 4.50 | |||
Polydor · 01-01-1981 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 17.50 | |||
Polydor · 01-01-1982 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 5.00 | |||
Polydor · 01-01-1975 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | 7" | USED | € 5.00 | |||
Polydor · 01-01-1978 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: GER |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1980 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: NL |
![]() | LP | USED | € 7.50 | |||
Polydor · 01-01-1980 · | Sold Out | |||||
Filed under: Pop / Europop | Media: VG Sleeve: VG Origin: NL |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1980 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: SWE |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1980 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: NL |
![]() | LP | USED | € 7.50 | |||
Polydor · 01-01-1980 · | Sold Out | |||||
Filed under: Pop | Media: VG Sleeve: VG Origin: 0 |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1980 · | Sold Out | |||||
Filed under: Pop / Disco | Media: VG+ Sleeve: G+ Origin: NL | Info |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1978 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: G+ Origin: NL |
![]() | 7" | USED | € 3.00 | |||
Polydor · 01-01-1978 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: Gen. Origin: UK | Info |
![]() | LP | USED | € 20.00 | |||
Epic · 01-01-1983 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: NM Origin: UK |
![]() | LP | USED | € 15.00 | |||
Epic · 01-01-1983 · | Sold Out | |||||
Filed under: Pop | Media: NM Sleeve: VG+ Origin: UK |
![]() | 7" | USED | € 4.00 | |||
Epic · 01-01-1982 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: UK |
![]() | 7" | USED | € 4.00 | |||
Epic · 01-01-1982 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: UK |
![]() | CD-Special | CD | NEW | € 4.99 | ||
Spectrum · 07-10-2002 · | Sold Out | |||||
Filed under: Pop |
![]() | 7" | USED | € 4.00 | |||
Polydor · 01-01-1977 · | Sold Out | |||||
Filed under: Pop | Media: VG+ Sleeve: VG Origin: FR |
![]() | LP | USED | € 15.00 | |||
Polydor · 01-01-1982 · | 2LP / Gatefold | Sold Out | ||||
Filed under: Pop | Media: VG+ Sleeve: VG+ Origin: NL |
![]() | LP | USED | € 17.50 | |||
